Active $4,795,000 3 Bedrooms 3 Total Baths 2,366 SqFt 0.05 Acres 65 Commonwealth Ave 8B, Boston, Massachusetts
Active $3,050,000 2 Bedrooms 2 Total Baths 1,675 SqFt 240 Devonshire Street 4709, Boston, Massachusetts
Active $4,875,000 4 Bedrooms 3 Total Baths 3,827 SqFt 0.09 Acres 1166 Washington St 704-6, Boston, Massachusetts
Active $4,950,000 2 Bedrooms 2 Total Baths 1,588 SqFt 0.04 Acres 2 Commonwealth Ave 12B, Boston, Massachusetts
Active $2,950,000 4 Bedrooms 4 Total Baths 2,759 SqFt 0.06 Acres 192 Commonwealth Ave 2, Boston, Massachusetts
Active $4,500,000 3 Bedrooms 3 Total Baths 1,989 SqFt 240 Devonshire Street 5012, Boston, Massachusetts
Active $3,049,000 3 Bedrooms 4 Total Baths 3,093 SqFt 0.23 Acres 559 East Broadway, Boston, Massachusetts
Active $3,799,000 3 Bedrooms 4 Total Baths 2,707 SqFt 0.06 Acres 2 Avery St 24C, Boston, Massachusetts